The collection SDE points start from 18 November 2020.
Total SDE | |
Group A | Group B |
0 | 0 |
CODE | GROUP A TOTAL SDE | GROUP B TOTAL SDE | PRIZE AND VALUE | REDEMPTION |
1 | 200 | 200 | ONECENT HANDPHONE / RM500 | |
2 | 500 | 500 | GOLD / RM1,250 | |
3 | 1,000 | 1,000 | MOTORCYCLE / RM2,500 | |
4 | 3,000 | 3,000 | LOCAL VACATION / RM7,500 | |
5 | 5,000 | 5,000 | ASIAN VACATION / RM12,500 | |
6 | 10,000 | 10,000 | DIAMOND / RM25,000 | |
7 | 15,000 | 15,000 | EUROPE VACATION / RM37,500 | |
8 | 20,000 | 20,000 | LOCAL CAR / RM50,000 | |
9 | 30,000 | 30,000 | JEWELLERY / RM75,000 | |
10 | 50,000 | 50,000 | LUXURY CAR / RM125,000 | |
11 | 75,000 | 75,000 | TERRACE HOUSE / RM187,500 | |
12 | 100,000 | 100,000 | CONDOMINIUM / RM250,000 | |
13 | 500,000 | 500,000 | LUXURY VEHICLE / RM1,250,000 | |
14 | 1,000,000 | 1,000,000 | BANGLOW / RM2,500,000 |
COPYRIGHT ONECENT SDN BHD